Cant Bricks

Single Cant External Angle
Linton Brick hold in stock and have available a wide range of Smooth Red and Smooth Blue Cant Bricks. Typically used as Copings or Cills, they contrast with the main facing brick to emphasise the design feature. The range includes Single and Double Cants. All are available for immediate delivery.
Considerable delays are often encountered on site by the longer lead times required by brick manufacturers to produce the matching Returns, Stop Ends, and Angles for Cant Bricks.
Using Standard Cant Bricks Linton Brick can produce the full range of Returns, Stop Ends, Internal and External Angles.
Cants can also be cut from some Sandfaced Stock bricks and refaced, using adhesive and sand. Linton Brick can also incorporate a texture to the refaced surface.
Single Cant Copings

| Fig 1 - SINGLE CANT EXTERNAL RETURN | Fig 2 - SINGLE CANT EXTERNAL RETURN | Fig 3 - SINGLE CANT INTERNAL ANGLE | Fig 4 - SINGLE CANT EXTERNAL ANGLE | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | A | B | C | D | E | TYPE | A | B | C | D | E | TYPE | A | B | C | D | E | F | aº | TYPE | A | B | C | D | E | F | aº |
| SC.C.1.1 | 215 | 215 | 102 | 46 | 159 | SC.C.2.1 | 215 | 215 | 102 | 46 | 159 | SC.S.3.1 | 215 | 102 | 140 | 46 | 159 | 82 | 30º | SC.S.4.1 | 215 | 102 | 140 | 46 | 159 | 82 | 30º |
| SC.C.1.2 | 215 | 215 | 102 | 60 | 173 | SC.C.2.2 | 215 | 215 | 102 | 60 | 173 | SC.S.3.2 | 215 | 102 | 140 | 46 | 159 | 51 | 45º | SC.S.4.2 | 215 | 102 | 140 | 46 | 159 | 51 | 45º |
| SC.S.3.3 | 215 | 102 | 215 | 46 | 159 | 59 | 60º | SC.S.4.3 | 215 | 102 | 215 | 46 | 159 | 59 | 60º | ||||||||||||
| SC.S.3.4 | 215 | 102 | 140 | 60 | 173 | 82 | 30º | SC.S.4.4 | 215 | 102 | 140 | 60 | 173 | 82 | 30º | ||||||||||||
| SC.S.3.5 | 215 | 102 | 140 | 60 | 173 | 51 | 45º | SC.S.4.5 | 215 | 102 | 140 | 60 | 173 | 51 | 45º | ||||||||||||
| SC.S.3.6 | 215 | 102 | 215 | 60 | 173 | 59 | 60º | SC.S.4.6 | 215 | 102 | 215 | 60 | 173 | 59 | 60º | ||||||||||||
Double Cant Copings

| Fig 1 - DOUBLE CANT STOP END | Fig 2 - DOUBLE CANT RETURN | Fig 3 - DOUBLE CANT ANGLE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | A | B | C | D | E | TYPE | A | B | C | D | E | TYPE | A | B | C | D | E | F | aº |
| DC.C.1.1 | 215 | 215 | 102 | 46 | 103 | DC.C.2.1 | 215 | 215 | 102 | 46 | 103 | DC.S.3.1 | 215 | 102 | 140 | 46 | 103 | 82 | 30º |
| DC.C.1.2 | 215 | 215 | 102 | 60 | 131 | DC.C.2.2 | 215 | 215 | 102 | 60 | 131 | DC.S.3.2 | 215 | 102 | 140 | 46 | 103 | 51 | 45º |
| DC.S.3.3 | 215 | 102 | 215 | 46 | 103 | 59 | 60º | ||||||||||||
| DC.S.3.4 | 215 | 102 | 140 | 60 | 131 | 82 | 30º | ||||||||||||
| DC.S.3.5 | 215 | 102 | 140 | 60 | 131 | 51 | 45º | ||||||||||||
| DC.S.3.6 | 215 | 102 | 215 | 60 | 131 | 59 | 60º | ||||||||||||
Contact Linton Brick for more information.
